FIFA / Coca-Cola World Rankings – April 2005

April 28th, 2005 by admin

The FIFA / Coca-Cola World Rankings for April 2005 have been announced.The FIFA / Coca-Cola World Rankings for April 2005 have been announced.

Victories over Northern Ireland and Azerbaijan in the recent Group Six qualifiers mean England have gone above Spain and Mexico and are now in sixth place.

The Republic of Ireland are down three to 15th while Wales first showing under John Toshack mean they are down two to 73rd.

Scotland, under new manager Walter Smith, are up two to joint 86th but Northern Ireland go down two to 113th.

The biggest movers are Belgium who are up ten to 41st.

Brazil are still at No. 1 the list with the Czech Republic replacing France in second to become Europe’s highest-ranking team.

The full list is:
Rank Team Pts: +/-Pts: +/-Rank
Apr-05 Mar-05 Mar-05
1 Brazil 834 -2 0   
2 Czech Republic 783 9 2   
3 Argentina 780 3 0   
4 France 777 -5 -2   
5 Netherlands 763 13 2   
6 England 757 11 2   
7 Spain 755 -4 -2   
8 Mexico 754 2 -2   
9 Portugal 741 1 0   
10 Italy 735 -1 0   
10 USA 735 -1 0   
12 Greece 726 15 2   
13 Sweden 723 10 0   
14 Turkey 719 14 1   
15 Republic of Ireland 710 -4 -3   
16 Uruguay 709 4 -1   
17 Japan 703 1 1   
18 Denmark 702 -1 -1   
19 Iran 701 12 1   
20 Germany 698 -4 -2   
21 Croatia 688 14 3   
22 Costa Rica 687 2 -1   
22 Korea Republic 687 3 0   
24 Nigeria 678 -4 -1   
25 Poland 677 14 2   
26 Cameroon 666 -3 -1   
27 Colombia 661 -4 -1   
28 Egypt 660 8 3   
28 Paraguay 660 2 0   
30 Romania 654 -2 -1   
31 Russia 653 9 2   
31 Saudi Arabia 653 0 -1   
33 Senegal 648 -1 -1   
34 Ecuador 639 11 2   
35 Morocco 637 -3 -1   
36 Norway 626 -3 -1   
37 Finland 625 -3 -1   
37 South Africa 625 9 3   
39 Tunisia 622 -3 -1   
40 Bulgaria 620 0 -1   
41 Belgium 615 23 10   
42 Jamaica 614 0 -1   
42 Ukraine 614 19 4   
44 Côte d’Ivoire 610 6 -2   
45 Switzerland 608 14 4   
46 Slovenia 602 1 -2   
47 Serbia and Montenegro 600 5 -1   
48 Jordan 599 -5 -6   
48 Slovakia 599 16 6   
50 Bahrain 597 9 2   
51 Honduras 594 1 -1   
51 Israel 594 6 1   
53 Iraq 593 -3 -8   
54 Uzbekistan 588 -7 -8   
55 Kuwait 585 2 -1   
56 Australia 580 6 3   
57 Mali 578 -5 -3   
58 China PR 577 -5 -1   
59 Oman 576 -6 -2   
60 Guatemala 573 7 2   
61 Trinidad and Tobago 568 0 -1   
62 Zimbabwe 567 2 1   
63 Belarus 566 6 3   
64 Cuba 563 -5 -4   
65 Latvia 560 1 2   
65 Peru 560 5 5   
67 Libya 558 -5 -3   
67 Qatar 558 1 1   
69 Hungary 556 0 0   
70 Venezuela 555 -7 -5   
70 Zambia 555 8 2   
72 Austria 550 30 8   
73 Wales 546 -6 -2   
74 Angola 544 -3 -2   
75 Congo DR 532 4 1   
76 Algeria 530 -1 -1   
76 Chile 530 -8 -2   
76 Ghana 530 6 3   
79 Kenya 528 3 -2   
79 Togo 528 18 8   
81 Bosnia-Herzegovina 522 -3 -4   
82 Estonia 516 -3 0   
83 Thailand 513 -7 -3   
84 Canada 511 -2 0   
85 United Arab Emirates 510 -5 -2   
86 Scotland 509 0 2   
86 Syria 509 -2 0   
88 Burkina Faso 508 -5 -4   
89 Albania 505 -4 -1   
89 Guinea 505 -4 -1   
91 Korea DPR 503 -5 0   
92 Haiti 502 -1 1   
92 Indonesia 502 -2 0   
94 Bolivia 500 19 2   
95 Iceland 489 1 0   
96 FYR Macedonia 487 -4 -2   
97 Panama 484 6 0   
98 Lithuania 476 9 4   
99 New Zealand 473 -3 -1   
100 Turkmenistan 472 -3 -1   
101 Rwanda 471 -3 -1   
102 Georgia 470 -4 -2   
103 Sudan 464 6 4   
104 Singapore 461 0 0   
105 Botswana 460 -2 -2   
106 Gabon 456 -3 0   
107 Vietnam 455 -5 -2   
108 Malawi 444 -4 0   
109 Cyprus 440 3 4   
110 El Salvador 439 -2 0   
110 Uganda 439 1 2   
112 Lebanon 438 -5 -3   
113 Northern Ireland 435 -4 -2   
114 Malaysia 433 0 0   
115 Moldova 431 -2 -1   
116 Azerbaijan 427 -1 0   
117 Congo 422 0 1   
118 St. Lucia 419 -4 -1   
119 St. Kitts and Nevis 408 -3 0   
120 Armenia 406 9 0   
121 Cape Verde Islands 405 31 8   
122 Barbados 392 0 -1   
123 Benin 389 -1 -1   
124 Yemen 383 0 -1   
125 Liberia 381 2 -1   
126 Hong Kong 380 1 -2   
127 Tahiti 377 -1 -1   
128 Palestine 372 -3 0   
129 Mozambique 371 -5 -2   
130 Solomon Islands 370 -2 1   
130 Swaziland 370 -4 -1   
132 Ethiopia 367 1 0   
133 Faroe Islands 361 -2 0   
134 St. Vincent & Grenadines 359 0 1   
135 India 357 -4 -1   
136 Fiji 349 -2 0   
137 Malta 348 -2 0   
138 Tajikistan 347 -3 -1   
139 Andorra 342 -3 0   
140 Sri Lanka 338 -3 0   
141 Maldives 331 -6 0   
142 Liechtenstein 330 2 2   
143 Mauritius 328 -2 0   
144 Lesotho 327 -4 -2   
145 Vanuatu 324 1 0   
146 Burundi 321 -1 0   
147 Myanmar 317 -1 0   
148 Grenada 312 -3 0   
149 Kazakhstan 306 -2 0   
150 Madagascar 305 -3 -1   
151 Surinam 293 -2 0   
152 Kyrgyzstan 287 -7 0   
153 Chinese Taipei 270 -2 0   
154 Nicaragua 261 4 2   
155 Antigua and Barbuda 260 -5 -1   
156 Luxembourg 258 0 -1   
157 Gambia 254 -3 -1   
158 Bermuda 251 -3 0   
159 Namibia 246 11 0   
160 San Marino 240 9 1   
161 Chad 231 -3 -1   
162 Papua New Guinea 229 0 0   
163 Sierra Leone 226 -3 -1   
164 Laos 224 -2 0   
165 British Virgin Islands 219 -1 0   
166 Netherlands Antilles 218 -2 -1   
167 Dominica 213 -3 0   
168 Bangladesh 212 -3 0   
169 Eritrea 201 -2 0   
170 Equatorial Guinea 192 -2 0   
171 Dominican Republic 191 -2 0   
172 Tanzania 182 -2 0   
173 Seychelles 175 -1 0   
174 Niger 173 -2 0   
175 Mauritania 168 -2 0   
176 Cayman Islands 165 -2 0   
176 Samoa 165 -1 1   
178 Nepal 164 -2 -1   
178 Pakistan 164 -2 -1   
180 Belize 157 -1 0   
181 Central African Republic 149 -2 0   
182 Guyana 144 -1 0   
182 Mongolia 144 -1 0   
184 Tonga 136 -1 0   
185 Cambodia 123 -1 0   
186 New Caledonia 118 0 0   
187 Philippines 98 -1 0   
188 Bhutan 96 0 0   
189 Somalia 94 0 0   
190 Macao 90 -1 0   
191 Guinea-Bissau 89 -1 0   
192 Bahamas 88 -1 1   
192 Cook Islands 88 -2 -1   
194 Puerto Rico 74 -1 0   
195 São Tomé e Príncipe 72 -1 0   
196 US Virgin Islands 69 -1 0   
197 Anguilla 64 0 0   
198 Aruba 62 -1 0   
199 Brunei Darussalam 61 -1 0   
200 Afghanistan 57 0 0   
201 Djibouti 41 -1 0   
202 Montserrat 35 0 0   
203 Turks & Caicos Islands 27 0 0   
204 Guam 20 0 0   
205 American Samoa 18 0 0   

Leave a Comment

Please note: Comment moderation is enabled and may delay your comment. There is no need to resubmit your comment.

 
© 2008 11v11 Blog Powered by Wordpress - www.11v11.com