FIFA / Coca-Cola World Rankings – December 2004

December 21st, 2004 by admin

The final FIFA / Coca-Cola World Rankings for 2004 have been announced.The final FIFA / Coca-Cola World Rankings for 2004 have been announced.

Brazil started the year in first place and it’s the position they’ve held to the end of the year.

Of the home nations, England remain in 8th, the Republic of Ireland have moved up two places to 12th,Wales are down two to 68th, Scotland have dropped down 32 places to joint 86th while Northern Ireland are up 15 to 107th.

The 2004 Best Mover Award goes to China PR who have moved up 32 places to joint 54th.

The full list is, as follows:



Pos Team Pts Change
1 Brazil 843 0
2 France 792 0
3 Argentina 785 2
4 Czech Republic 777 2
5 Spain 765 -2
6 Netherlands 758 -2
7 Mexico 753 0
8 England 752 0
9 Portugal 747 8
10 Italy 738 0
11 USA 726 0
12 Republic of Ireland 716 2
13 Sweden 715 6
14 Denmark 711 -1
14 Turkey 711 -6
16 Uruguay 708 5
17 Japan 707 12
18 Greece 706 12
19 Germany 705 -7
20 Iran 697 8
21 Nigeria 690 14
22 Korea Republic 688 0
23 Cameroon 677 -9
23 Croatia 677 -3
25 Poland 672 0
26 Colombia 669 13
27 Costa Rica 668 -10
28 Saudi Arabia 665 -2
29 Romania 664 -2
30 Paraguay 661 -8
31 Senegal 657 2
32 Russia 652 -8
33 Morocco 646 5
34 Egypt 644 -2
35 Norway 633 7
35 Tunisia 633 10
37 Bulgaria 623 -3
38 South Africa 619 -2
39 Ecuador 616 -2
40 Côte d’Ivoire 611 30
40 Jordan 611 7
42 Slovenia 608 -11
43 Finland 607 -3
44 Iraq 603 -1
45 Belgium 600 -29
46 Serbia and Montenegro 599 -5
47 Uzbekistan 598 34
48 Israel 595 3
49 Bahrain 594 15
49 Jamaica 594 -3
51 Mali 589 3
51 Switzerland 589 -7
53 Slovakia 587 -3
54 China PR 585 32
54 Kuwait 585 -6
56 Oman 582 6
57 Ukraine 580 3
58 Australia 577 24
59 Honduras 575 -10
60 Zimbabwe 572 -7
61 Libya 566 22
62 Venezuela 565 -5
63 Trinidad and Tobago 564 7
64 Hungary 562 8
65 Latvia 560 -14
66 Peru 558 8
66 Qatar 558 -1
68 Wales 555 -2
69 Belarus 554 21
70 Zambia 552 -2
71 Guatemala 551 6
72 Angola 545 11
73 Algeria 536 -11
74 Chile 533 6
74 Kenya 533 -2
76 Cuba 532 -1
77 Ghana 528 1
78 Congo DR 527 -22
79 Bosnia-Herzegovina 526 -20
79 Thailand 526 -19
81 Estonia 525 -13
82 United Arab Emirates 523 -7
83 Austria 522 -16
84 Burkina Faso 520 -6
85 Syria 516 0
86 Albania 515 3
86 Guinea 515 15
86 Scotland 515 -32
89 Togo 513 5
90 Canada 509 -3
91 Indonesia 504 0
92 FYR Macedonia 497 0
93 Iceland 495 -35
94 Bolivia 485 5
95 Haiti 481 1
95 Korea DPR 481 22
95 New Zealand 481 -7
98 Turkmenistan 478 1
99 Rwanda 475 10
100 Lithuania 472 1
100 Panama 472 25
102 Botswana 462 10
103 Vietnam 457 -5
104 Georgia 455 -11
105 Lebanon 448 10
106 El Salvador 446 -11
107 Northern Ireland 443 15
108 Cyprus 442 -11
109 Gabon 438 2
109 Malawi 438 -4
109 Uganda 438 -6
112 Singapore 435 -6
113 Azerbaijan 432 6
114 Moldova 429 -8
114 St. Lucia 429 16
114 Sudan 429 -11
117 Congo 420 -9
118 St. Kitts and Nevis 418 16
119 Armenia 402 -6
120 Malaysia 401 -4
121 Barbados 393 3
122 Benin 390 -1
123 Liberia 384 -13
124 Tahiti 381 9
124 Yemen 381 8
126 Mozambique 379 1
126 Palestine 379 13
126 Swaziland 379 -12
129 Cape Verde Islands 377 14
130 Solomon Islands 375 26
131 Faroe Islands 367 -5
132 India 365 -5
133 Hong Kong 361 9
134 Malta 355 -5
135 Fiji 354 14
136 Tajikistan 351 1
137 St. Vincent & Grenadines 337 32
138 Andorra 336 9
139 Maldives 335 2
140 Mauritius 333 -17
140 Sri Lanka 333 -5
142 Liechtenstein 330 6
143 Vanuatu 325 17
144 Grenada 322 10
144 Lesotho 322 -24
144 Myanmar 322 -4
147 Kazakhstan 313 -11
147 Madagascar 313 -29
149 Surinam 299 9
150 Kyrgyzstan 293 7
151 Ethiopia 286 -21
152 Burundi 279 -7
153 Antigua and Barbuda 263 17
154 Gambia 260 -16
155 Chinese Taipei 259 -5
155 Luxembourg 259 -2
157 Bermuda 257 26
158 Namibia 239 -14
158 Nicaragua 239 15
160 Sierra Leone 232 -14
161 Papua New Guinea 231 11
162 Laos 230 5
163 Netherlands Antilles 222 25
164 San Marino 221 -2
165 British Virgin Islands 218 10
165 Dominica 218 20
167 Bangladesh 217 -16
168 Chad 212 -16
169 Eritrea 206 -14
170 Dominican Republic 195 1
171 Equatorial Guinea 193 -11
172 Tanzania 180 -13
173 Niger 177 -9
173 Seychelles 177 -10
175 Mauritania 172 -10
176 Cayman Islands 169 5
177 Nepal 168 -12
177 Pakistan 168 -9
179 Samoa 167 -3
180 Central African Republic 150 -3
181 Belize 147 -7
182 Guyana 145 0
183 Tonga 138 -3
184 Cambodia 124 -6
185 Mongolia 120 -6
186 New Caledonia 119 0
187 Bhutan 97 0
188 Macao 92 -4
188 Philippines 92 1
190 Cook Islands 91 0
190 Guinea-Bissau 91 -4
192 Bahamas 90 1
193 Somalia 85 -2
194 Puerto Rico 75 6
195 São Tomé e Príncipe 74 -3
196 US Virgin Islands 70 3
197 Anguilla 65 1
198 Aruba 64 -3
199 Brunei Darussalam 63 -5
200 Afghanistan 57 -4
201 Djibouti 42 -4
202 Montserrat 36 2
203 Turks and Caicos Islands 28 0
204 American Samoa 19 -2
205 Guam 15 -4

The next FIFA / Coca-Cola World Ranking will be published on 19 January 2005.

Leave a Comment

Please note: Comment moderation is enabled and may delay your comment. There is no need to resubmit your comment.

 
© 2008 11v11 Blog Powered by Wordpress - www.11v11.com