UEFA Cup Final Group Standings
The group stage of this season’s UEFA Cup was completed last night and here are the final standings.The group stage of this season’s UEFA Cup was completed last night and here are the final standings.
Group A
| Pld | W | D | L | GF | GA | Pts | |
| Feyenoord | 4 | 2 | 1 | 1 | 6 | 3 | 7 |
| Schalke | 4 | 2 | 1 | 1 | 5 | 3 | 7 |
| Basel | 4 | 2 | 1 | 1 | 5 | 4 | 7 |
| Ferencváros | 4 | 1 | 1 | 2 | 3 | 5 | 4 |
| Hearts | 4 | 1 | 0 | 3 | 2 | 6 | 3 |
Group B
| Pld | W | D | L | GF | GA | Pts | |
| Athletic Bilbao | 4 | 3 | 0 | 1 | 11 | 4 | 9 |
| Steaua Bucuresti | 4 | 2 | 0 | 2 | 4 | 3 | 6 |
| Parma | 4 | 2 | 0 | 2 | 5 | 6 | 6 |
| Besiktas | 4 | 1 | 1 | 2 | 7 | 7 | 4 |
| Standard Liege | 4 | 1 | 1 | 2 | 4 | 11 | 4 |
Group C
| Pld | W | D | L | GF | GA | Pts | |
| Dnipro | 4 | 3 | 0 | 1 | 7 | 5 | 9 |
| Zaragoza | 4 | 2 | 1 | 1 | 5 | 3 | 7 |
| Austria Wien | 4 | 2 | 1 | 1 | 4 | 3 | 7 |
| Club Brugge | 4 | 1 | 2 | 1 | 5 | 5 | 5 |
| Utrecht | 4 | 0 | 0 | 4 | 2 | 7 | 0 |
Group D
| Pld | W | D | L | GF | GA | Pts | |
| Newcastle United | 4 | 3 | 1 | 0 | 8 | 1 | 10 |
| Sochaux | 4 | 3 | 0 | 1 | 4 | 4 | 9 |
| Sporting Lisboa | 4 | 2 | 1 | 1 | 9 | 3 | 7 |
| Panionios | 4 | 1 | 0 | 3 | 6 | 8 | 3 |
| Dinamo Tblisi | 4 | 0 | 0 | 4 | 2 | 13 | 0 |
Group E
| Pld | W | D | L | GF | GA | Pts | |
| Middlesbrough | 4 | 3 | 0 | 1 | 6 | 2 | 9 |
| Villarreal | 4 | 2 | 2 | 0 | 8 | 2 | 8 |
| Partizan Belgrade | 4 | 1 | 2 | 1 | 7 | 6 | 5 |
| Lazio | 4 | 0 | 3 | 1 | 5 | 7 | 3 |
| Egaleo | 4 | 0 | 1 | 3 | 2 | 11 | 1 |
Group F
| Pld | W | D | L | GF | GA | Pts | |
| Alkmaar | 4 | 3 | 0 | 1 | 6 | 3 | 9 |
| Auxerre | 4 | 2 | 1 | 1 | 7 | 3 | 7 |
| Grazer AK | 4 | 2 | 1 | 1 | 5 | 4 | 7 |
| Rangers | 4 | 2 | 0 | 2 | 8 | 3 | 6 |
| Amica Wronki | 4 | 0 | 0 | 4 | 3 | 16 | 0 |
Group G
| Pld | W | D | L | GF | GA | Pts | |
| Stuttgart | 4 | 3 | 0 | 1 | 10 | 3 | 9 |
| Benfica | 4 | 3 | 0 | 1 | 9 | 5 | 9 |
| Heerenveen | 4 | 2 | 1 | 1 | 6 | 6 | 7 |
| Dinamo Zagreb | 4 | 1 | 1 | 2 | 9 | 7 | 4 |
| Beveren | 4 | 0 | 0 | 4 | 2 | 15 | 0 |
Group H
| Pld | W | D | L | GF | GA | Pts | |
| Lille | 4 | 3 | 0 | 1 | 5 | 3 | 9 |
| Sevilla | 4 | 2 | 1 | 1 | 6 | 4 | 7 |
| Aachen | 4 | 2 | 1 | 1 | 5 | 4 | 7 |
| Zenit | 4 | 1 | 2 | 1 | 9 | 6 | 5 |
| AEK Athens | 4 | 0 | 0 | 4 | 4 | 12 | 0 |
The draw for the UEFA Cup Round of 32 takes place in Nyon, Switzerland at 12.45pm GMT today.
The group winners will be drawn against teams that finished in third place while the eight third-placed clubs from the UEFA Champions League (Ajax, Dynamo Kyiv, Shakhtar Donetsk, Fenerbahçe, Olympiacos, Panathinaikos, CSKA Moskva and Valencia) join the competition and will face the second-placed teams from the UEFA Cup groups.
Group-winners and group runners-up shall play the second leg at home and clubs from the same association will not be drawn against each other. The first legs will be played on the 16/17 February and the second legs on the 24 February.
The draw will also be made for the Round of 16 at 1.15pm GMT today. At this stage of the competition, no teams are seeded. The match dates are set for 10 March and 16/17 March.
The draw for the UEFA Champions League first knockout round will also take place at UEFA’s headquarters in Nyon at 11.00am GMT. It will involve the 16 teams that have advanced from the group stage. The eight section winners are seeded.