Champions League group standings
December 10th, 2004 by admin
The group stage of the UEFA Champions League was completed this week and here are the final league standings.
Group A
| Played | Won | Drawn | Lost | Goals For | Goals Agst | Points | |
| Monaco | 6 | 4 | 0 | 2 | 10 | 4 | 12 |
| Liverpool | 6 | 3 | 1 | 2 | 6 | 3 | 10 |
| Olympiakos | 6 | 3 | 1 | 2 | 5 | 5 | 10 |
| Deportivo | 6 | 0 | 2 | 4 | 0 | 9 | 2 |
Group B
| Played | Won | Drawn | Lost | Goals For | Goals Agst | Points | |
| Leverkusen | 6 | 3 | 2 | 1 | 13 | 7 | 11 |
| Real Madrid | 6 | 3 | 2 | 1 | 11 | 8 | 11 |
| Dynamo Kyiv | 6 | 3 | 1 | 2 | 11 | 8 | 10 |
| Roma | 6 | 0 | 1 | 5 | 4 | 16 | 1 |
Group C
| Played | Won | Drawn | Lost | Goals For | Goals Agst | Points | |
| Juventus | 6 | 5 | 1 | 0 | 6 | 1 | 16 |
| Bayern | 6 | 3 | 1 | 2 | 12 | 5 | 10 |
| Ajax | 6 | 1 | 1 | 4 | 6 | 10 | 4 |
| M. Tel-Aviv | 6 | 1 | 1 | 4 | 4 | 12 | 4 |
Group D
| Played | Won | Drawn | Lost | Goals For | Goals Agst | Points | |
| Lyon | 6 | 4 | 1 | 1 | 17 | 8 | 13 |
| Man Utd | 6 | 3 | 2 | 1 | 14 | 9 | 11 |
| Fenerbahçe | 6 | 3 | 0 | 3 | 10 | 13 | 9 |
| Sparta | 6 | 0 | 1 | 5 | 2 | 13 | 1 |
Group E
| Played | Won | Drawn | Lost | Goals For | Goals Agst | Points | |
| Arsenal | 6 | 2 | 4 | 0 | 11 | 6 | 10 |
| PSV | 6 | 3 | 1 | 2 | 6 | 7 | 10 |
| Panathinaikos | 6 | 2 | 3 | 1 | 11 | 8 | 9 |
| Rosenborg | 6 | 0 | 2 | 4 | 6 | 13 | 2 |
Group F
| Played | Won | Drawn | Lost | Goals For | Goals Agst | Points | |
| Milan | 6 | 4 | 1 | 1 | 10 | 3 | 13 |
| Barcelona | 6 | 3 | 1 | 2 | 9 | 6 | 10 |
| Shakhtar | 6 | 2 | 0 | 4 | 5 | 9 | 6 |
| Celtic | 6 | 1 | 2 | 3 | 4 | 10 | 5 |
Group G
| Played | Won | Drawn | Lost | Goals For | Goals Agst | Points | |
| Inter Milano | 6 | 4 | 2 | 0 | 14 | 3 | 14 |
| Bremen | 6 | 4 | 1 | 1 | 12 | 6 | 13 |
| Valencia | 6 | 2 | 1 | 3 | 6 | 10 | 7 |
| Anderlecht | 6 | 0 | 0 | 6 | 4 | 17 | 0 |
Group H
| Played | Won | Drawn | Lost | Goals For | Goals Agst | Points | |
| Chelsea | 6 | 4 | 1 | 1 | 10 | 3 | 13 |
| Porto | 6 | 2 | 2 | 2 | 4 | 6 | 8 |
| CSKA Moskva | 6 | 2 | 1 | 3 | 5 | 5 | 7 |
| PSG | 6 | 1 | 2 | 3 | 3 | 8 | 5 |
The top two teams from each group now qualify for the first knock-out round. The draw will be made in Nyon, Switzerland next Friday (17 December).
The third placed teams now enter the UEFA Cup. The draw for the round of 32 also takes place in Nyon next Friday.
……………M A TC H…..R E P O R T S………….
We welcome your views and descriptions of matches. On the spot and even conflicting views of what has happened offer a fuller historical picture than any single ‘official’ version ever can. By adding your comments and reviews, you are contributing to the history of the game.
Although we appreciate a bias in favour of your club, without exception, foul or abusive language will not be tolerated. This is very much a family website - indeed we are keen to encourage younger club statisticians to get involved. Infact, it is an excellent training ground for the budding sports reporter.
Of course, please ensure factual statements are correct at all times.
For acceptable examples, go to League Division 3 games in the early weeks of the 2000-01 season or the 2006 FA Cup Final via our Members Area. Please feel free to add to them or any other matches on the database. Thank you.
We welcome your views and descriptions of matches. On the spot and even conflicting views of what has happened offer a fuller historical picture than any single ‘official’ version ever can. By adding your comments and reviews, you are contributing to the history of the game.
Although we appreciate a bias in favour of your club, without exception, foul or abusive language will not be tolerated. This is very much a family website - indeed we are keen to encourage younger club statisticians to get involved. Infact, it is an excellent training ground for the budding sports reporter.
Of course, please ensure factual statements are correct at all times.
For acceptable examples, go to League Division 3 games in the early weeks of the 2000-01 season or the 2006 FA Cup Final via our Members Area. Please feel free to add to them or any other matches on the database. Thank you.